Maisons et biens immobiliers à vendre à university-endowment-lands, North-vancouver, Colombie-Britannique
- Publicité
2 395 000 $518 7th Street ENorth Vancouver, BC
1 799 000 $628 21st Street ENorth Vancouver, BC
1 798 000 $415 26th Street WNorth Vancouver, BC
1 699 500 $741 14th Street ENorth Vancouver, BC
1 599 000 $445 Queens Road WNorth Vancouver, BC
1 539 000 $111-747 3rd Street ENorth Vancouver, BC
1 498 000 $6-258 14th Street WNorth Vancouver, BC
1 200 000 $10-901 17th Street WNorth Vancouver, BC
1 158 000 $4-328 2nd Street ENorth Vancouver, BC
649 000 $903-130 2nd Street ENorth Vancouver, BC
2 799 000 $973 Adderley StreetNorth Vancouver, BC
2 799 000 $971 Adderley StreetNorth Vancouver, BC
1 460 000 $103-333 St. Davids AvenueNorth Vancouver, BC
1 390 000 $3-752 3rd Street ENorth Vancouver, BC
1 198 500 $358-422 3rd Street ENorth Vancouver, BC
969 000 $306-625 3rd Street ENorth Vancouver, BC
4 388 000 $2902 St. Andrews AvenueNorth Vancouver, BC
3 998 000 $838 14th Street ENorth Vancouver, BC
3 200 000 $404 Somerset StreetNorth Vancouver, BC
2 250 000 $361 15th Street ENorth Vancouver, BC
1 848 800 $368 Kings Road ENorth Vancouver, BC- 1 649 000 $333 Keith Road ENorth Vancouver, BC
1 549 900 $252 21st Street ENorth Vancouver, BC
1 289 000 $2203-120 2nd Street WNorth Vancouver, BC
1 178 000 $401-128 15th Street WNorth Vancouver, BC
989 000 $229-255 1st Street WNorth Vancouver, BC
988 000 $801-160 Keith Road WNorth Vancouver, BC
973 000 $605-719 3rd Street WNorth Vancouver, BC
924 900 $2001-188 Esplanade ENorth Vancouver, BC
899 000 $403-2137 Chesterfield AvenueNorth Vancouver, BC
849 000 $411-108 Esplanade Avenue WNorth Vancouver, BC
849 000 $103-185 Victory Ship WayNorth Vancouver, BC
848 000 $902-128 15th Street WNorth Vancouver, BC
839 000 $611-108 8th Street ENorth Vancouver, BC
749 000 $308-333 1st Street ENorth Vancouver, BC
730 000 $C3-332 Lonsdale AvenueNorth Vancouver, BC
2 869 000 $452 Tempe CrescentNorth Vancouver, BC
119 000 $126 125 Victory Ship WayNorth Vancouver, BC
1 449 000 $Th6-324 Ridgeway Avenue ENorth Vancouver, BC
1 219 000 $Th10-324 Ridgeway Avenue ENorth Vancouver, BC
1 199 000 $Th8-324 Ridgeway Avenue ENorth Vancouver, BC
1 199 000 $Th9-324 Ridgeway Avenue ENorth Vancouver, BC
798 000 $901-175 Victory Ship WayNorth Vancouver, BC
1 139 000 $Ph1-140 14th Street ENorth Vancouver, BC
816 000 $206-855 16th Street WNorth Vancouver, BC













































