Maisons à vendre à Barrie, ON
- Publicité
699 900 $155 Patterson RoadBarrie, ON
639 900 $89 Winchester TerraceBarrie, ON
599 900 $30 North StreetBarrie, ON
550 000 $7-57 Ferndale Drive SBarrie, ON
1 324 900 $30 Birkhall PlaceBarrie, ON
750 000 $218 Crawford StreetBarrie, ON
699 900 $155 Patterson RoadBarrie, ON
674 999 $38 Silo MewsBarrie, ON
579 900 $33b Cundles Road EBarrie, ON
568 700 $75 High StreetBarrie, ON
1 199 000 $37 Falling Brook DriveBarrie, ON
585 000 $35 Ridwell StreetBarrie, ON
1 499 777 $105 Duckworth StreetBarrie (Codrington), ON
1 149 000 $36 Dalton StreetBarrie, ON
1 099 000 $114 Thicketwood AvenueBarrie, ON
829 900 $76 Forsyth CrescentBarrie, ON
799 000 $65 Phoenix BoulevardBarrie, ON
699 000 $37 Ridwell StreetBarrie, ON
424 999 $103-15 Shadowood RoadBarrie, ON
1 149 000 $36 Dalton StreetBarrie, ON
995 000 $136 Birchwood DriveBarrie (East Bayfield ..., ON
925 000 $32 Mcbride TrailBarrie, ON
629 900 $45 Garden DriveBarrie, ON
949 900 $79 Sovereign's GateBarrie, ON
748 800 $199 Anne Street NBarrie, ON
744 900 $66 Coleman DriveBarrie (Edgehill Driv ..., ON
650 000 $42 Larkin DriveBarrie, ON
599 900 $37 Ross StreetBarrie (Sunnidale), ON
597 000 $41 Deneb StreetBarrie, ON
1 999 000 $46 Tyndale RoadBarrie, ON
1 149 900 $13 Abbey CrescentBarrie, ON
875 000 $6 Victoria StreetBarrie, ON
765 000 $160 Duckworth StreetBarrie, ON
699 990 $38 Cherry Hill LaneBarrie, ON
699 000 $42 Penetang StreetBarrie, ON
609 900 $311 Anne Street NBarrie, ON
449 900 $11 Pheasant TrailBarrie, ON
599 900 $145 Courtney CrescentBarrie, ON
568 700 $73 High StreetBarrie, ON
575 000 $16 Cunningham DriveBarrie (Ardagh), ON
999 000 $11 Maple Crown TerraceBarrie, ON
885 000 $63 Shepherd DriveBarrie, ON
799 999 $28 Indian Arrow RoadBarrie, ON
769 999 $69 Alaskan HeightsBarrie, ON
680 000 $23 Frank's WayBarrie, ON














































