Barrie, ON Maisons à vendre - Propriétés à Barrie, Ontario
- Publicité
1 750 000 $26 Granville StreetBarrie, ON
1 750 000 $26 Granville StreetBarrie, ON
445 000 $213 - 4 Spice WayBarrie, ON
825 000 $70 Lillian CrescentBarrie, ON
589 000 $506 - 304 Essa RoadBarrie, ON
825 000 $70 Lillian CrescentBarrie, ON
749 900 $46 Sydenham WellsBarrie (Georgian Driv ..., ON
860 000 $16 Davies CrescentBarrie (Grove East), ON
659 000 $36 Fox RunBarrie, ON
659 000 $36 Fox RunBarrie, ON
570 000 $40 Perry StreetBarrie, ON
570 000 $40 Perry StBarrie, ON
389 900 $202 - 56 Lakeside TerraceBarrie, ON
715 000 $6 Durham AvenueBarrie, ON
599 000 $15 Deneb StreetBarrie, ON
599 000 $38 Deneb StreetBarrie, ON
599 000 $32 Deneb RoadBarrie, ON
599 000 $28 Deneb StreetBarrie, ON
599 000 $36 Deneb StreetBarrie, ON
649 900 $112 - 54 Koda StreetBarrie, ON
649 900 $112-54 Koda StreetBarrie, ON
444 900 $14 - 39 Coulter StreetBarrie, ON
1 799 999 $226 Dunlop Street WBarrie, ON
444 900 $14-39 Coulter StreetBarrie, ON
450 000 $1 - 14 Wagon LaneBarrie, ON
1 080 000 $40 Westminster CircleBarrie, ON
1 350 000 $46 Cumming DriveBarrie, ON
674 900 $49 Park StreetBarrie, ON
674 900 $49 Park StreetBarrie, ON
1 135 000 $13 Ranch TerraceBarrie, ON
834 900 $52 Elmbrook DriveBarrie, ON
834 900 $52 Elmbrook DriveBarrie, ON
599 900 $79 Gateland DriveBarrie, ON
509 000 $706 - 58 Lakeside TerraceBarrie, ON
599 900 $79 Gateland DriveBarrie, ON
349 000 $701-150 Dunlop Street EBarrie, ON
14 000 000 $36 Pioneer TrailBarrie, ON
689 900 $20 Jasper LaneBarrie, ON
689 900 $9 Swanson LaneBarrie, ON
689 900 $7 Swanson LaneBarrie, ON
1 550 000 $69 Cityview CircleBarrie, ON
645 000 $318 - 54 Koda StreetBarrie, ON
899 000 $23 Kingsbury TrailBarrie, ON
999 999 $46 Eugenia StreetBarrie, ON
829 000 $16 Grasett CrescentBarrie, ON
799 000 $26 Stuart AvenueBarrie, ON














































