Barrie, ON Maisons à vendre - Propriétés à Barrie, Ontario
- Publicité
588 888 $20 Corbett DriveBarrie, ON
999 786 $24 Jessica DriveBarrie, ON
950 000 $15 Rodney StreetBarrie, ON
779 500 $341 Livingstone StreetBarrie, ON
775 000 $222 Bishop DriveBarrie, ON
740 000 $3 Sylvia StreetBarrie, ON
719 900 $55 Sagewood AvenueBarrie, ON
632 000 $56 Hawthorne CrescentBarrie, ON
449 900 $14 - 252 Penetanguishene RoadBarrie, ON
448 000 $34 - 120 D'Ambrosio DriveBarrie, ON
659 000 $29 Drake DriveBarrie, ON
549 900 $43 - 227 Harvie RoadBarrie, ON
449 900 $14-252 Penetanguishene RoadBarrie, ON
879 900 $3301 - 39 Mary StreetBarrie, ON
729 800 $20 Masters DriveBarrie, ON
699 999 $55 Garden DriveBarrie, ON
619 000 $217 - 54 Koda StreetBarrie, ON
469 999 $408 - 40 Ferndale Drive SBarrie, ON
399 900 $3 - 135 Sydenham WellsBarrie, ON
1 349 000 $4 Snowshoe TrailBarrie, ON
849 800 $113 Livia Herman WayBarrie, ON
799 900 $121 Sovereign's GateBarrie, ON
795 000 $189 Churchland DriveBarrie, ON
789 000 $63 Mapleton AvenueBarrie, ON
724 900 $128 Rose StreetBarrie, ON
720 000 $10 Carter RoadBarrie, ON
604 999 $193 Nathan CrescentBarrie, ON
495 000 $5 - 23 Hay LaneBarrie, ON
2 595 000 $218 Lockhart RoadBarrie, ON
2 175 000 $381-387 Mapleview Drive WBarrie, ON
1 275 000 $18 Worsley StreetBarrie, ON
879 900 $28 Shaina CourtBarrie, ON
855 900 $1 Glenhill DriveBarrie, ON
849 000 $90 Sproule DriveBarrie, ON
799 900 $121 Sovereign's GateBarrie, ON
789 000 $63 Mapleton AvenueBarrie, ON
770 000 $2201-39 Mary StreetBarrie, ON
720 000 $10 Carter RoadBarrie, ON
620 000 $30 Bruce CrescentBarrie, ON
604 999 $193 Nathan CrescentBarrie, ON
599 900 $57 D'Ambrosio DriveBarrie, ON
528 000 $521 - 681 Yonge StreetBarrie, ON














































